9.1.2018  0:41   Open |   : (3.2 ) ,    : 20.0  SELL   .
9.1.2018  1:49   Open |   : (3.3 ) ,    : 20.0  BUY   .
9.1.2018  2:32   Open |   : (4.5 ) ,    : 20.0  BUY   .
9.1.2018  2:45   Open |   : (6.9 ) ,    : 20.0  BUY   .
9.1.2018  3:0   Open |   : (8.4 ) ,    : 20.0  BUY   .
9.1.2018  3:44   Open |   : (8.3 ) ,    : 20.0  BUY   .
9.1.2018  3:45   Open |   : (9.8 ) ,    : 20.0  BUY   .
9.1.2018  4:0   Open |   : (12.7 ) ,    : 20.0  BUY   .
9.1.2018  4:15   Open |   : (14.9 ) ,    : 20.0  BUY   .
9.1.2018  4:30   Open |   : (17.2 ) ,    : 20.0  BUY   .
9.1.2018  4:55   Open |   : (19.1 ) ,    : 20.0  BUY   .
10.1.2018  0:50   Open |   : (7.7 ) ,    : 20.0  SELL   .
10.1.2018  1:27   Open |   : (7.3 ) ,    : 20.0  SELL   .
10.1.2018  1:31   Open |   : (9.1 ) ,    : 20.0  SELL   .
10.1.2018  1:45   Open |   : (11.6 ) ,    : 20.0  SELL   .
10.1.2018  2:0   Open |   : (15.8 ) ,    : 20.0  SELL   .
10.1.2018  2:48   OpenTrade:   SELL    1.33677.  : 21.1 . : 0.2
10.1.2018  4:23     #49025252.        12.1 .
10.1.2018  4:23   OrdersClose:  #49025252  .
11.1.2018  2:2   Open |   : (8.4 ) ,    : 20.0  BUY   .
11.1.2018  2:31   Open |   : (7.8 ) ,    : 20.0  BUY   .
11.1.2018  2:52   Open |   : (9.2 ) ,    : 20.0  BUY   .
11.1.2018  3:0   Open |   : (12.1 ) ,    : 20.0  BUY   .
11.1.2018  3:32   Open |   : (14.1 ) ,    : 20.0  BUY   .
11.1.2018  3:45   Open |   : (17.9 ) ,    : 20.0  BUY   .
11.1.2018  4:47   OpenTrade:   BUY    1.33232.  : 22.1 . : 0.0
11.1.2018  5:34     #49094846.        12.0 .
11.1.2018  5:34   OrdersClose:  #49094846  .
12.1.2018  1:39   Open |   : (4.5 ) ,    : 20.0  SELL   .
12.1.2018  1:52   Open |   : (5.2 ) ,    : 20.0  SELL   .
12.1.2018  2:8   Open |   : (5.1 ) ,    : 20.0  BUY   .
12.1.2018  2:15   Open |   : (10.9 ) ,    : 20.0  BUY   .
12.1.2018  2:30   Open |   : (13.3 ) ,    : 20.0  BUY   .
12.1.2018  2:45   Open |   : (16.9 ) ,    : 20.0  BUY   .
12.1.2018  3:1   Open |   : (19.8 ) ,    : 20.0  BUY   .
12.1.2018  23:5   Open |      .  BUY   .
12.1.2018  23:9   OpenTrade:   BUY    1.32452.  : 33.4 . : 0.1
15.1.2018  3:8   OpenTrade:   BUY    1.32285.  : 27.2 . : 0.1
15.1.2018  7:6   OpenTrade:   BUY    1.32113.  : 24.2 . : 0.0
15.1.2018  9:41     #49210911.    360       11.6 .
15.1.2018  9:41   OrdersClose:  #49215973  .
15.1.2018  9:41   OrdersClose:  #49210911  .
15.1.2018  9:41   OrdersClose:  #49204332  .
15.1.2018  23:45   Open |      .  SELL   .
16.1.2018  0:25   Open |      .  SELL   .
16.1.2018  0:30   Open |      .  SELL   .
16.1.2018  0:45   Open |      .  SELL   .
16.1.2018  1:0   Open |      .  SELL   .
16.1.2018  1:56   Open |      .  SELL   .
16.1.2018  2:6   Open |      .  SELL   .
16.1.2018  2:48   Open |      .  SELL   .
16.1.2018  3:1   Open |      .  SELL   .
16.1.2018  3:15   Open |      .  SELL   .
16.1.2018  4:33   Open |      .  BUY   .
17.1.2018  1:38   Open |   : (10.5 ) ,    : 20.0  BUY   .
17.1.2018  2:23   Open |   : (10.2 ) ,    : 20.0  BUY   .
17.1.2018  2:38   Open |   : (11.2 ) ,    : 20.0  BUY   .
17.1.2018  2:45   Open |   : (18.3 ) ,    : 20.0  BUY   .
17.1.2018  3:0   OpenTrade:   BUY    1.31923.  : 22.6 . : 0.1
17.1.2018  23:52   OpenTrade:   SELL    1.32478.  : 62.6 . : 1.2
18.1.2018  0:56   Open | Spread: 5.3   !  SELL   .
18.1.2018  0:57   Open | Spread: 6.8   !  SELL   .
18.1.2018  0:57   OpenTrade:   SELL    1.32717.  : 85.3 . : 6.7
18.1.2018  2:30     #49370021.        12.2 .
18.1.2018  2:30   OrdersClose:  #49370021  .
18.1.2018  2:30   OrdersClose:  #49366405  .
19.1.2018  2:23   Open |   : (16.4 ) ,    : 20.0  BUY   .
19.1.2018  2:30   OpenTrade:   BUY    1.31954.  : 21.1 . : 0.0
19.1.2018  2:49     #49420263.        12.0 .
19.1.2018  2:49   OrdersClose:  #49420263  .
19.1.2018  3:18   Open |   : (12.7 ) ,    : 20.0  BUY   .
19.1.2018  4:2   Open |   : (12.9 ) ,    : 20.0  BUY   .
19.1.2018  4:17   Open |   : (13.7 ) ,    : 20.0  BUY   .
22.1.2018  3:1   Open |      .  SELL   .
22.1.2018  3:16   Open |      .  SELL   .
22.1.2018  3:30   Open |      .  SELL   .
22.1.2018  3:33   OpenTrade:   SELL    1.32191.  : 20.1 . : 0.3
22.1.2018  4:24     #49463505.        12.1 .
22.1.2018  4:24   OrdersClose:  #49463505  .
23.1.2018  1:22   Open |      .  SELL   .
23.1.2018  2:38   Open |      .  BUY   .
23.1.2018  2:45   Open |      .  BUY   .
23.1.2018  3:0   Open |      .  BUY   .
23.1.2018  3:17   Open |      .  BUY   .
23.1.2018  3:30   Open |      .  BUY   .
23.1.2018  22:0   Open |   : (11.5 ) ,    : 20.0  BUY   .
24.1.2018  1:50   Open |   : (6.6 ) ,    : 20.0  BUY   .
24.1.2018  2:0   Open |   : (8.5 ) ,    : 20.0  BUY   .
24.1.2018  2:15   Open |      .  BUY   .
24.1.2018  4:13   Open |      .  BUY   .
24.1.2018  4:15   Open |      .  BUY   .
24.1.2018  4:30   Open |      .  BUY   .
24.1.2018  4:45   Open |      .  BUY   .
25.1.2018  1:2   Open |      .  SELL   .
25.1.2018  1:15   Open |      .  SELL   .
25.1.2018  1:37   Open |      .  SELL   .
25.1.2018  1:48   Open |      .  SELL   .
25.1.2018  2:7   Open |      .  SELL   .
25.1.2018  4:19   Open |      .  BUY   .
25.1.2018  4:37   Open |      .  BUY   .
25.1.2018  4:45   Open |      .  BUY   .
25.1.2018  22:0   Open |       .  SELL   .
25.1.2018  22:4   Open |       .  SELL   .
26.1.2018  3:40   OpenTrade:   BUY    1.30820.  : 38.8 . : 0.1
26.1.2018  9:39   OpenTrade:   BUY    1.30567.  : 32.0 . : 0.3
26.1.2018  15:48     #49717761.    360       11.8 .
26.1.2018  15:48   OrdersClose:  #49717761  .
26.1.2018  15:48   OrdersClose:  #49705662  .
29.1.2018  1:59   Open |   : (13.8 ) ,    : 20.0  BUY   .
29.1.2018  2:2   Open |   : (15.1 ) ,    : 20.0  BUY   .
29.1.2018  2:21   Open |   : (15.4 ) ,    : 20.0  BUY   .
29.1.2018  2:30   Open |   : (18.2 ) ,    : 20.0  BUY   .
29.1.2018  3:18   Open |      .  SELL   .
29.1.2018  3:31   Open |      .  SELL   .
29.1.2018  3:54   Open |      .  SELL   .
29.1.2018  4:6   Open |      .  SELL   .
29.1.2018  4:15   Open |      .  SELL   .
30.1.2018  2:18   Open |   : (10.5 ) ,    : 20.0  SELL   .
30.1.2018  2:33   Open |   : (8.4 ) ,    : 20.0  SELL   .
30.1.2018  2:45   Open |      .  SELL   .
30.1.2018  4:24   Open |      .  SELL   .
30.1.2018  4:30   Open |      .  SELL   .
30.1.2018  4:45   Open |      .  SELL   .
31.1.2018  1:24   Open |   : (12.5 ) ,    : 20.0  SELL   .
31.1.2018  3:10   Open |   : (11.2 ) ,    : 20.0  SELL   .
31.1.2018  3:16   Open |   : (12.9 ) ,    : 20.0  SELL   .
31.1.2018  3:42   Open |   : (12.9 ) ,    : 20.0  SELL   .
31.1.2018  3:48   Open |   : (14.0 ) ,    : 20.0  SELL   .
31.1.2018  4:1   Open |   : (15.1 ) ,    : 20.0  SELL   .
31.1.2018  4:43   Open |   : (14.0 ) ,    : 20.0  SELL   .
1.2.2018  2:7   Open |      .  BUY   .
1.2.2018  2:15   Open |      .  BUY   .
1.2.2018  3:16   Open |       .  SELL   .
1.2.2018  3:44   Open |      .  BUY   .
1.2.2018  4:42   Open |       .  SELL   .
1.2.2018  22:44   OpenTrade:   BUY    1.30790.  : 24.2 . : 0.0
2.2.2018  2:17   Open |   : (10.2 ) ,    : 20.0  SELL   .
2.2.2018  2:30   Open |   : (13.4 ) ,    : 20.0  SELL   .
2.2.2018  2:54   Open |   : (15.0 ) ,    : 20.0  SELL   .
2.2.2018  3:0   Open |   : (17.0 ) ,    : 20.0  SELL   .
2.2.2018  3:15   OpenTrade:   SELL    1.31000.  : 22.1 . : 0.2
2.2.2018  3:30     #49955759.        12.3 .
2.2.2018  3:30   OrdersClose:  #49955759  .
2.2.2018  3:40   OpenTrade:   SELL    1.30976.  : 21.9 . : 0.3
2.2.2018  5:28   OpenTrade:   SELL    1.31188.  : 43.5 . : 0.3
2.2.2018  12:29   OpenTrade:   SELL    1.31398.  : 22.3 . : 0.3
2.2.2018  15:31   OpenTrade:   SELL    1.31606.  : 19.6 . : 0.2
2.2.2018  16:59   OpenTrade:   SELL    1.31823.  : 59.0 . : 0.0
5.2.2018  0:46   OpenTrade:   SELL    1.32157.  : 43.6 . : 0.5
5.2.2018  0:46   :no connection with trade server
5.2.2018  3:47   Open |      .  BUY   .
5.2.2018  4:1   Open |      .  BUY   .
5.2.2018  4:27   Open |      .  BUY   .
5.2.2018  4:38   Open |      .  BUY   .
5.2.2018  5:31     #49980939.    360       10.8 .
5.2.2018  5:31   OrdersClose:  #49998046  .
5.2.2018  5:31   OrdersClose:  #49980939  .
5.2.2018  5:31   OrdersClose:  #49973022  .
5.2.2018  5:31   OrdersClose:  #49968130  .
5.2.2018  5:31   OrdersClose:  #49959433  .
5.2.2018  5:31   OrdersClose:  #49957270  .
5.2.2018  22:0   OpenTrade:   SELL    1.32085.  : 26.5 . : 0.7
5.2.2018  22:5     #50043057.        12.2 .
5.2.2018  22:5   OrdersClose:  #50043057  .
5.2.2018  22:12   OpenTrade:   SELL    1.32094.  : 26.5 . : 0.5
5.2.2018  22:16     #50045660.        12.2 .
5.2.2018  22:16   OrdersClose:  #50045660  .
5.2.2018  22:59   Open |        5   20.0,      20.0 .  SELL   .
5.2.2018  22:59   OpenTrade:   SELL    1.32095.  : 23.7 . : 0.5
6.2.2018  3:52   OpenTrade:   SELL    1.32314.  : 16.6 . : 0.1
6.2.2018  9:13     #50049249.    360       11.8 .
6.2.2018  9:13   OrdersClose:  #50064466  .
6.2.2018  9:13   OrdersClose:  #50049249  .
6.2.2018  23:47   Open |   : (12.7 ) ,    : 20.0  BUY   .
7.2.2018  0:19   Open |   : (16.5 ) ,    : 20.0  BUY   .
7.2.2018  0:30   Open |   : (18.8 ) ,    : 20.0  BUY   .
7.2.2018  3:40   Open |   : (14.7 ) ,    : 20.0  BUY   .
7.2.2018  3:48   Open |   : (15.9 ) ,    : 20.0  BUY   .
7.2.2018  4:0   Open |      .  BUY   .
8.2.2018  2:46   Open |   : (14.1 ) ,    : 20.0  BUY   .
8.2.2018  3:21   Open |   : (12.9 ) ,    : 20.0  BUY   .
8.2.2018  3:30   Open |   : (17.9 ) ,    : 20.0  BUY   .
8.2.2018  4:55   Open |       .  SELL   .
8.2.2018  22:42   Open |   : (17.3 ) ,    : 20.0  SELL   .
8.2.2018  22:47   Open |   : (18.0 ) ,    : 20.0  SELL   .
8.2.2018  23:0   OpenTrade:   SELL    1.33199.  : 22.1 . : 0.5
9.2.2018  10:6     #50241461.    360       12.2 .
9.2.2018  10:6   OrdersClose:  #50241461  .
9.2.2018  23:23   Open |      .  BUY   .
9.2.2018  23:30   Open |      .  BUY   .
9.2.2018  23:47   Open |      .  BUY   .
9.2.2018  23:52   OpenTrade:   BUY    1.32791.  : 51.9 . : 1.8
12.2.2018  6:15   OpenTrade:   BUY    1.32524.  : 22.7 . : 0.1
12.2.2018  23:26   OpenTrade:   BUY    1.32325.  : 14.3 . : 0.5
13.2.2018  2:38   Open |      .  SELL   .
13.2.2018  2:46   Open |      .  SELL   .
13.2.2018  3:0   OpenTrade:   SELL    1.32487.  : 22.0 . : 0.2
13.2.2018  3:56     #50353380.        12.0 .
13.2.2018  3:56   OrdersClose:  #50353380  .
13.2.2018  12:31   OpenTrade:   BUY    1.32137.  : 21.7 . : 0.2
14.2.2018  0:58   Open |   : (10.6 ) ,    : 20.0  SELL   .
14.2.2018  1:0   Open |   : (12.8 ) ,    : 20.0  SELL   .
14.2.2018  5:1   OpenTrade:   BUY    1.31978.  : 35.0 . : 0.0
14.2.2018  6:1   OpenTrade:   BUY    1.31817.  : 51.0 . : 0.1
14.2.2018  15:30     #50411933.    360       11.1 .
14.2.2018  15:30     #50411933.        11.1 .
14.2.2018  15:30   OrdersClose:  #50411933  .
14.2.2018  15:30   OrdersClose:  #50408691  .
14.2.2018  15:30   OrdersClose:  #50373565  .
14.2.2018  15:30   OrdersClose:  #50346566  .
14.2.2018  15:30   OrdersClose:  #50313073  .
14.2.2018  15:30   OrdersClose:  #50300363  .
15.2.2018  2:36   Open |   : (14.1 ) ,    : 20.0  SELL   .
15.2.2018  2:45   Open |   : (14.1 ) ,    : 20.0  SELL   .
15.2.2018  3:36   Open |   : (15.8 ) ,    : 20.0  BUY   .
15.2.2018  4:35   Open |   : (17.9 ) ,    : 20.0  BUY   .
16.2.2018  4:15   Open |   : (9.1 ) ,    : 20.0  BUY   .
16.2.2018  4:30   Open |   : (14.0 ) ,    : 20.0  BUY   .
16.2.2018  4:45   Open |   : (17.3 ) ,    : 20.0  BUY   .
19.2.2018  2:40   Open |   : (8.9 ) ,    : 20.0  BUY   .
19.2.2018  2:45   Open |   : (10.2 ) ,    : 20.0  BUY   .
19.2.2018  3:17   Open |   : (11.0 ) ,    : 20.0  BUY   .
19.2.2018  3:30   Open |   : (12.8 ) ,    : 20.0  BUY   .
19.2.2018  3:45   Open |   : (13.6 ) ,    : 20.0  BUY   .
19.2.2018  4:1   Open |   : (14.9 ) ,    : 20.0  BUY   .
20.2.2018  1:27   Open |   : (8.4 ) ,    : 20.0  SELL   .
20.2.2018  1:46   Open |   : (10.6 ) ,    : 20.0  SELL   .
20.2.2018  2:0   Open |   : (12.7 ) ,    : 20.0  SELL   .
20.2.2018  3:4   Open |   : (13.5 ) ,    : 20.0  SELL   .
20.2.2018  3:15   OpenTrade:   SELL    1.31523.  : 20.6 . : 0.1
20.2.2018  9:32   OpenTrade:   SELL    1.31695.  : 25.6 . : 0.8
20.2.2018  11:14   OpenTrade:   SELL    1.31874.  : 45.7 . : 0.1
21.2.2018  2:30   Open |   : (11.7 ) ,    : 20.0  BUY   .
21.2.2018  2:45   Open |   : (13.9 ) ,    : 20.0  BUY   .
21.2.2018  4:6   Open |   : (15.9 ) ,    : 20.0  BUY   .
21.2.2018  4:15   Open |   : (18.7 ) ,    : 20.0  BUY   .
21.2.2018  6:51   OpenTrade:   SELL    1.32044.  : 21.3 . : 0.0
21.2.2018  21:5     #50667470.    360       11.4 .
21.2.2018  21:5   OrdersClose:  #50667470  .
21.2.2018  21:5   OrdersClose:  #50627202  .
21.2.2018  21:5   OrdersClose:  #50622510  .
21.2.2018  21:5   OrdersClose:  #50613961  .
21.2.2018  22:0   Open |        5   53.0,      20.0 .  SELL   .
21.2.2018  22:0   Open |        5   53.4,      20.0 .  SELL   .
21.2.2018  22:15   Open |        5   65.8,      20.0 .  SELL   .
21.2.2018  22:35   Open |        5   46.1,      20.0 .  SELL   .
21.2.2018  22:56   Open |        5   37.7,      20.0 .  SELL   .
22.2.2018  2:18   Open |      .  SELL   .
22.2.2018  2:47   Open |      .  SELL   .
23.2.2018  1:59   Open |   : (10.0 ) ,    : 20.0  SELL   .
23.2.2018  2:0   Open |   : (10.6 ) ,    : 20.0  SELL   .
23.2.2018  3:42   Open |   : (11.1 ) ,    : 20.0  BUY   .
23.2.2018  3:45   Open |   : (11.8 ) ,    : 20.0  BUY   .
23.2.2018  4:0   Open |   : (12.9 ) ,    : 20.0  BUY   .
23.2.2018  4:26   Open |   : (12.8 ) ,    : 20.0  SELL   .
23.2.2018  4:30   Open |   : (14.4 ) ,    : 20.0  SELL   .
26.2.2018  1:40   Open |      .  SELL   .
26.2.2018  1:47   Open |      .  SELL   .
26.2.2018  2:9   Open |      .  SELL   .
26.2.2018  2:15   Open |      .  SELL   .
26.2.2018  3:36   Open |        5   21.8,      20.0 .  BUY   .
26.2.2018  4:5   OpenTrade:   BUY    1.31889.  : 22.5 . : 0.5
26.2.2018  8:1   OpenTrade:   BUY    1.31677.  : 25.7 . : 0.1
26.2.2018  11:53   OpenTrade:   BUY    1.31485.  : 28.8 . : 0.1
26.2.2018  15:49     #50809752.    360       12.2 .
26.2.2018  15:49   OrdersClose:  #50817044  .
26.2.2018  15:49   OrdersClose:  #50809752  .
26.2.2018  15:49   OrdersClose:  #50803886  .
26.2.2018  22:22   Open |   : (15.7 ) ,    : 20.0  BUY   .
27.2.2018  0:17   Open |   : (18.1 ) ,    : 20.0  BUY   .
27.2.2018  2:44   Open |   : (17.6 ) ,    : 20.0  BUY   .
27.2.2018  2:45   Open |   : (19.3 ) ,    : 20.0  BUY   .
27.2.2018  3:1   OpenTrade:   BUY    1.31469.  : 21.1 . : 0.1
27.2.2018  4:39     #50846674.        12.2 .
27.2.2018  4:39   OrdersClose:  #50846674  .
27.2.2018  22:58   OpenTrade:   SELL    1.32393.  : 22.6 . : 0.5
28.2.2018  4:53   OpenTrade:   SELL    1.32585.  : 18.0 . : 0.0
28.2.2018  11:22     #50898517.    360       12.0 .
28.2.2018  11:22     #50898517.        12.0 .
28.2.2018  11:22   OrdersClose:  #50898517  .
28.2.2018  11:22   OrdersClose:  #50887246  .
28.2.2018  22:0   Open |   : (15.4 ) ,    : 20.0  SELL   .
28.2.2018  22:15   Open |   : (19.1 ) ,    : 20.0  SELL   .
28.2.2018  22:30   OpenTrade:   SELL    1.32475.  : 22.4 . : 0.4
1.3.2018  2:38   OpenTrade:   SELL    1.32660.  : 15.8 . : 0.0
1.3.2018  17:0   OpenTrade:   SELL    1.32846.  : 16.2 . : 0.8
1.3.2018  17:34     #50972365.        11.6 .
1.3.2018  17:34   OrdersClose:  #50972365  .
1.3.2018  17:34   OrdersClose:  #50943118  .
1.3.2018  17:34   OrdersClose:  #50935193  .
1.3.2018  22:0   Open |        5   39.6,      20.0 .  BUY   .
1.3.2018  22:15   Open |       .  BUY   .
2.3.2018  2:37   Open |       .  BUY   .
2.3.2018  2:45   Open |       .  BUY   .
2.3.2018  3:0   Open |       .  BUY   .
2.3.2018  3:17   Open |       .  BUY   .
5.3.2018  1:24   Open |   : (16.4 ) ,    : 20.0  SELL   .
5.3.2018  1:30   Open |        5   21.1,      20.0 .  SELL   .
6.3.2018  2:20   Open |   : (7.8 ) ,    : 20.0  BUY   .
6.3.2018  2:30   Open |   : (12.9 ) ,    : 20.0  BUY   .
6.3.2018  2:45   Open |   : (18.1 ) ,    : 20.0  BUY   .
6.3.2018  3:0   OpenTrade:   BUY    1.31690.  : 20.5 . : 0.2
6.3.2018  8:29     #51101891.        12.1 .
6.3.2018  8:29   OrdersClose:  #51101891  .
7.3.2018  1:1   Open |      .  SELL   .
7.3.2018  1:15   Open |      .  SELL   .
7.3.2018  1:30   Open |      .  SELL   .
7.3.2018  1:46   Open |      .  SELL   .
7.3.2018  2:0   Open |      .  SELL   .
7.3.2018  22:37   Open |      .  BUY   .
7.3.2018  22:51   Open |      .  BUY   .
8.3.2018  2:59   Open |      .  SELL   .
8.3.2018  3:0   Open |      .  SELL   .
8.3.2018  3:15   Open |      .  SELL   .
8.3.2018  3:30   Open |      .  SELL   .
8.3.2018  22:3   Open |   : (9.5 ) ,    : 20.0  BUY   .
9.3.2018  2:14   Open |   : (8.4 ) ,    : 20.0  SELL   .
9.3.2018  2:15   Open |   : (9.0 ) ,    : 20.0  SELL   .
9.3.2018  2:54   Open |   : (8.8 ) ,    : 20.0  SELL   .
9.3.2018  3:0   Open |   : (10.6 ) ,    : 20.0  SELL   .
9.3.2018  3:15   Open |   : (12.0 ) ,    : 20.0  SELL   .
9.3.2018  3:30   Open |   : (15.8 ) ,    : 20.0  SELL   .
9.3.2018  3:45   Open |        5   22.5,      20.0 .  SELL   .
9.3.2018  3:55   OpenTrade:   SELL    1.31928.  : 23.7 . : 0.4
9.3.2018  6:23     #51268395.        12.0 .
9.3.2018  6:23   OrdersClose:  #51268395  .
9.3.2018  23:51   Open |   : (10.4 ) ,    : 20.0  SELL   .
12.3.2018  3:40   Open |   : (14.2 ) ,    : 20.0  BUY   .
12.3.2018  4:55   Open |   : (18.4 ) ,    : 20.0  BUY   .
13.3.2018  1:14   Open |   : (9.2 ) ,    : 20.0  SELL   .
13.3.2018  1:15   Open |   : (8.8 ) ,    : 20.0  SELL   .
13.3.2018  3:26   Open |   : (8.1 ) ,    : 20.0  BUY   .
13.3.2018  3:35   Open |   : (9.5 ) ,    : 20.0  BUY   .
13.3.2018  22:10   Open |      .  SELL   .
13.3.2018  22:17   Open |      .  SELL   .
13.3.2018  22:31   Open |      .  SELL   .
13.3.2018  22:45   Open |      .  SELL   .
15.3.2018  2:51   Open |      .  BUY   .
15.3.2018  3:1   Open |      .  BUY   .
15.3.2018  4:14   Open |      .  SELL   .
15.3.2018  4:55   Open |      .  SELL   .
16.3.2018  3:18   Open |   : (14.3 ) ,    : 20.0  SELL   .
16.3.2018  3:30   Open |   : (17.6 ) ,    : 20.0  SELL   .
16.3.2018  3:45   OpenTrade:   SELL    1.31552.  : 22.3 . : 0.3
16.3.2018  23:0   Open |   : (8.3 ) ,    : 20.0  SELL   .
16.3.2018  23:16   Open |   : (10.1 ) ,    : 20.0  SELL   .
19.3.2018  0:32   Open |   : (11.3 ) ,    : 20.0  SELL   .
19.3.2018  1:9   Open |   : (12.4 ) ,    : 20.0  SELL   .
19.3.2018  3:3   Open |   : (11.7 ) ,    : 20.0  SELL   .
19.3.2018  4:24   Open |   : (8.3 ) ,    : 20.0  SELL   .
19.3.2018  4:30   Open |   : (10.4 ) ,    : 20.0  SELL   .
19.3.2018  22:0   OpenTrade:   BUY    1.31522.  : 28.8 . : 0.2
19.3.2018  23:58     #51697770.        12.7 .
19.3.2018  23:58   OrdersClose:  #51697770  .
20.3.2018  3:54   Open |   : (14.6 ) ,    : 20.0  BUY   .
20.3.2018  4:0   Open |   : (15.9 ) ,    : 20.0  BUY   .
20.3.2018  4:15   Open |   : (17.4 ) ,    : 20.0  BUY   .
20.3.2018  4:32   OpenTrade:   BUY    1.31537.  : 20.2 . : 0.2
20.3.2018  12:54     #51709063.    360       12.0 .
20.3.2018  12:54   OrdersClose:  #51709063  .
21.3.2018  3:26   Open |   : (6.4 ) ,    : 20.0  BUY   .
21.3.2018  4:20   Open |   : (5.9 ) ,    : 20.0  BUY   .
21.3.2018  4:59   Open |   : (5.9 ) ,    : 20.0  BUY   .
21.3.2018  22:0   Open |       .  BUY   .
21.3.2018  22:15   Open |       .  BUY   .
22.3.2018  3:4   Open |       .  BUY   .
22.3.2018  3:16   Open |       .  BUY   .
22.3.2018  3:30   Open |       .  BUY   .
4.4.2018  22:40   Open |      .  BUY   .
5.4.2018  3:1   Open |      .  BUY   .
5.4.2018  3:25   Open |      .  SELL   .
5.4.2018  3:30   Open |      .  SELL   .
5.4.2018  3:45   Open |      .  SELL   .
5.4.2018  4:4   Open |      .  SELL   .
5.4.2018  4:51   Open |   : (11.9 ) ,    : 20.0  SELL   .
6.4.2018  1:59   Open |   : (7.2 ) ,    : 20.0  SELL   .
6.4.2018  2:1   Open |   : (8.1 ) ,    : 20.0  SELL   .
6.4.2018  2:17   Open |   : (9.0 ) ,    : 20.0  SELL   .
6.4.2018  2:30   Open |   : (11.5 ) ,    : 20.0  SELL   .
6.4.2018  22:36   Open |   : (13.3 ) ,    : 20.0  BUY   .
6.4.2018  22:52   Open |   : (14.2 ) ,    : 20.0  BUY   .
6.4.2018  23:4   Open |   : (16.3 ) ,    : 20.0  BUY   .
6.4.2018  23:15   OpenTrade:   BUY    1.31533.  : 21.6 . : 1.0
9.4.2018  2:10     #52328926.    360       12.3 .
9.4.2018  2:10   OrdersClose:  #52328926  .
9.4.2018  3:53   Open |        5   20.6,      20.0 .  BUY   .
9.4.2018  4:0   Open |        5   26.4,      20.0 .  BUY   .
9.4.2018  4:32   OpenTrade:   BUY    1.31405.  : 31.3 . : 0.3
9.4.2018  10:1     #52335451.        12.3 .
9.4.2018  10:1   OrdersClose:  #52335451  .
11.4.2018  3:10   Open |   : (3.9 ) ,    : 20.0  SELL   .
11.4.2018  3:44   Open |   : (3.4 ) ,    : 20.0  SELL   .
11.4.2018  3:46   Open |   : (4.2 ) ,    : 20.0  SELL   .
11.4.2018  4:0   Open |   : (5.5 ) ,    : 20.0  SELL   .
11.4.2018  4:16   Open |   : (6.3 ) ,    : 20.0  SELL   .
11.4.2018  4:41   Open |   : (6.6 ) ,    : 20.0  SELL   .
11.4.2018  4:49   Open |   : (6.9 ) ,    : 20.0  SELL   .
12.4.2018  3:3   Open |   : (7.8 ) ,    : 20.0  BUY   .
12.4.2018  3:17   Open |   : (9.4 ) ,    : 20.0  BUY   .
12.4.2018  3:31   Open |   : (10.5 ) ,    : 20.0  BUY   .
12.4.2018  3:45   Open |   : (12.7 ) ,    : 20.0  BUY   .
12.4.2018  4:0   Open |   : (15.6 ) ,    : 20.0  BUY   .
13.4.2018  0:31   Open |   : (7.1 ) ,    : 20.0  SELL   .
13.4.2018  0:57   Open |   : (7.0 ) ,    : 20.0  SELL   .
13.4.2018  1:2   Open |   : (7.6 ) ,    : 20.0  SELL   .
13.4.2018  2:46   Open |   : (9.6 ) ,    : 20.0  BUY   .
13.4.2018  3:0   Open |   : (13.3 ) ,    : 20.0  BUY   .
13.4.2018  3:15   Open |        5   23.4,      20.0 .  BUY   .
13.4.2018  3:21   OpenTrade:   BUY    1.31060.  : 22.4 . : 0.1
13.4.2018  3:47     #52509119.        12.0 .
13.4.2018  3:47   OrdersClose:  #52509119  .
16.4.2018  1:15   Open |   : (14.0 ) ,    : 20.0  SELL   .
16.4.2018  22:6   Open |   : (10.7 ) ,    : 20.0  BUY   .
16.4.2018  22:15   Open |   : (14.8 ) ,    : 20.0  BUY   .
17.4.2018  3:0   Open |      .  BUY   .
17.4.2018  3:15   Open |      .  BUY   .
17.4.2018  3:30   Open |      .  BUY   .
17.4.2018  22:49   Open |      .  SELL   .
18.4.2018  3:4   Open |      .  BUY   .
18.4.2018  3:30   Open |      .  BUY   .
18.4.2018  4:37   Open |      .  SELL   .
19.4.2018  1:47   Open |   : (6.6 ) ,    : 20.0  BUY   .
19.4.2018  3:29   Open |   : (6.2 ) ,    : 20.0  SELL   .
19.4.2018  3:33   Open |   : (6.8 ) ,    : 20.0  SELL   .
19.4.2018  3:50   Open |   : (7.0 ) ,    : 20.0  SELL   .
19.4.2018  4:13   Open |   : (8.2 ) ,    : 20.0  SELL   .
19.4.2018  4:16   Open |   : (9.2 ) ,    : 20.0  SELL   .
19.4.2018  4:30   Open |   : (10.0 ) ,    : 20.0  SELL   .
19.4.2018  4:45   Open |   : (13.6 ) ,    : 20.0  SELL   .
20.4.2018  3:6   Open |   : (13.9 ) ,    : 20.0  SELL   .
20.4.2018  3:15   Open |   : (16.3 ) ,    : 20.0  SELL   .
20.4.2018  3:33   Open |   : (18.1 ) ,    : 20.0  SELL   .
20.4.2018  3:53   Open |   : (19.3 ) ,    : 20.0  SELL   .
20.4.2018  4:6   OpenTrade:   SELL    1.31277.  : 20.6 . : 0.3
